To see the full interactive program, with session details and abstracts at https://guidebook.com/g/aib2023/.
Alternatively, you can access a PDF version of the program from the Schedule of Sessions page.
Wednesday, 5 July
Time (CEST) | Activity |
---|---|
8:00 am – 5:00 pm | AJBS Conference |
8:00 am – 5:00 pm | AIB-CEE Chapter Conference – Day 1 |
9:00 am – 12:00 pm | Teaching & Education SIG Professional Development Workshop |
10:00 am – 1:00 pm | Research Methods SIG Professional Development Workshops |
1:00 pm – 5:00 pm | Sustainability SIG Paper Development Workshop |
1:30 pm – 4:30 pm | WAIB EDI Paper Coaching Workshop |
1:30 pm – 4:30 pm | AIB Insights Paper Development Workshop |
2:00 pm – 5:00 pm | Research Methods SIG Professional Development Masterclasses |
Thursday, 6 July
Time (CEST) | Activity |
---|---|
8:00 am – 12:00 pm | AIB CEE Chapter Conference – Day 2 |
8:00 am – 12:00 pm | JIBS Paper Development Workshop |
8:00 am – 12:00 pm | JIBP Paper Development Workshop |
8:00 am – 12:00 pm | AIB/Sheth Doctoral Consortium |
8:00 am – 12:00 pm | Senior & Mid-Career Consortium |
9:00 am – 12:00pm | Junior Faculty Consortium |
1:00pm – 4:00 pm | All-Academy Reviewing Workshop |
4:00pm – 5:00pm | AIB New Member Welcome Reception |
4:00pm – 5:00pm | Sheth Foundation International Marketing Reception |
5:15 pm – 7:30 pm | AIB Conference Opening Plenary |
7:30 pm – 9:00 pm | Presidential Reception |
Friday, 7 July
Time (CEST) | Activity |
---|---|
9:00 am – 4:00 pm | Full Day of Sessions |
4:00 pm – 5:00 pm | Chapter & SIG Social Networking Hour |
6:30 pm – 9:30 pm | AIB Fellows Dinner (AIB Fellows only) |
Saturday, 8 July
Time (CEST) | Activity |
---|---|
9:00 am – 5:30 pm | Full Day of Sessions |
7:00 pm – 10:00 pm | Gala Event at the Palace of Science and Culture |
Sunday, 9 July
Time (CEST) | Activity |
---|---|
9:00 am – 4:00 pm | Full Day of Sessions |
4:15 pm – 6:00 pm | AIB Awards Ceremony and Business Meeting |
6:00 pm – 7:00 pm | AIB Farewell Reception |